What is 88E1112-C2-NNC1C000?
The 88E1112-C2-NNC1C000 Ethernet Transceiver is a physical layer device for Ethernet 1000BASE-T applications. The 88E1112-C2-NNC1C000 is manufactured using standard digital CMOS process. The 88E1112-C2-NNC1C000 contains all the active circuitry required to implement the physical layer functions to transmit and receive data on standard CAT 5 unshielded twisted pair. The 88E1112-C2-NNC1C000 supports the Serial Gigabit Media Independent Interface which is used for direct connection to a MAC/Switch port. The 88E1112-C2-NNC1C000 device incorporates an additional 1.25 GHz SERDES (Serializer/Deserializer) directly connected to a fiber-optic transceiver for 1000BASE-X applications. The SERDES is switchable to support 125 MHz operation for 100BASEFX applications. The 88E1112-C2-NNC1C000 can be used to implement 1000BASE-T Gigabit Interface Converter (GBIC) or Small Form Factor Pluggable (SFP) modules. The 88E1112-C2-NNC1C000 device uses advanced mixed-signal processing to perform equalization, echo and crosstalk cancellation, data recovery, and error correction at a gigabit per second data rate. The 88E1112-C2-NNC1C000 achieves robust performance in noisy environments with very low power dissipation.
Pin Configuration
Table 1 PIN Configuration
PIN NO. | LABEL | TYPE | DESCRIPTION |
18-19 | MDIP [0]-MDIN [0] | INPUT/OUTPUT | For Copper Interface |
21-22 | MDIP [1]-MDIN [1] | ||
27-28 | MDIP [2]-MDIN [2] | ||
30-31 | MDIP [3]-MDIN [3] | ||
16-15 | F_INP – F_INN | INPUT Only | For Fiber Interface |
60 | SIGDET | ||
11-10 | F_OUTP – F_OUTN | OUTPUT Only | |
9-8 | S_INP – S_INN | INPUT Only | For MAC interface |
5-4 | S_CLKP – S_CLKN | OUTPUT Only | |
2-1 | S_OUTP – S_OUTN | ||
59 | LOS | ||
57 | MDC/SSCL1 | INPUT Only | For Management Interface/Control |
58 | MDIO/SSDA1 | INPUT/OUTPUT | |
54 | SCL | OUTPUT Only | For EEPROM Interface |
53 | SDA | INPUT/OUTPUT | |
48 | CONFIG [0] | INPUT Only | For Clock/Configuration/Reset/I/O Voltage Clamp Selection |
46 | CONFIG [1] | ||
45 | CONFIG [2] | ||
44 | CONFIG [3] | ||
42 | CONFIG [4] | ||
41 | CONFIG [5] | ||
48-40 | STATUS [1] – STATUS [0] | OUTPUT Only, DC sink capability | |
61 | INIT/INT | OUTPUT Only | |
36 | XTAL1 | INPUT Only | |
35 | XTAL2 | OUTPUT Only | |
52 | RESET | INPUT Only | |
51 | POL_RST | INPUT Only, Internal pull-up | |
50 | PWRDN | INPUT Only | |
49 | NORMAL | INPUT Only, Internal pull-up | |
25-26 | HSDACP – HSDACN | OUTPUT Only | For TEST |
34 | TSTPT | ||
17 | RSET | INPUT Only | For REFERENCE |
39-43-47-62-64 | DVDD | Power | For Power & Ground |
12 | F_VTT | ||
3 | S_VTT | ||
20-23-24-29-33 | VDDA | ||
37-56 | VDDO | ||
7-14 | VDDAH | ||
6-13 | VDDAL | ||
EPAD 55-63 | VSS | Ground | |
32 | No Connect | NC |
Features
- 1000 BASE-T IEEE 802.3 compliant
- Very low power dissipation PAVE = 0.75W
- Requires only two supplies: 2.5V and 1.2V
- Supports Serial Gigabit Media Independent Interface
- Integrated 1.25 GHz SERDES(Serializer/Deserializer)
- Supports tri-speed GBIC/SFP applications
- EEPROM support for PHY configuration
- Fully integrated digital adaptive equalizers
- Automatic polarity correction
Applications
- Local area networks (LANs) for transmitting Ethernet frames
Alternatives
88E1111-B0-BAB1C000, 88E1111-B1-BAB1I000, 88E1111-B1-CAA1C000;
WHERE TO USE 88E1112-C2-NNC1C000?
88E1112-C2-NNC1C000 is Gigabit Ethernet which used to connect two DATA networks. This provide fast local wired network for large DATA transfer.
HOW TO USE 88E1112-C2-NNC1C000?
Some of the application and block diagram of 88E1112 are shown in below figures,
2-D VIEW OF 88E1112-C2-NNC1C000
SYMBOL | DIMENSIONS IN MM | |||
MIN | NOM | MAX | ||
A | 0.80 | 0.85 | 1.00 | |
A1 | 0.00 | 0.02 | 0.05 | |
A2 | – | 0.65 | 1.00 | |
A3 | 0.20 REF | |||
b | 0.18 | 0.23 | 0.30 | |
D | 9.00 BSC | |||
D1 | 8.75 BSC | |||
E | 9.00 BSC | |||
E1 | 8.75 BSC | |||
e | 0.50 BSC | |||
L | 0.30 | 0.40 | 0.50 | |
Θ | – | |||
aaa | – | – | 0.25 | |
bbb | – | – | 0.10 | |
chamfer | – | – | 0.60 | |
DIE PAD SIZE |
|
SYMBOL | DIMENSION IN MM |
D2 | 5.21 ± 0.20 |
E2 | 6.25 ± 0.20 |
88E1112-C2-NNC1C000 Related Products Prices
COMMENTS